Half Marathon Pace Chart in Miles and Kilometers

Half Marathon pace chart

Half Marathon Pace Chart Calculator – allows you to quickly determine your desired pace and finish time for your half marathon race.

If you want to calculate time and pace for a different distance, use our runner pace calculator or split lap times.

The Half Marathon Pace Chart is one of the tools that will help you better determine the right pace and stick to it in the race!

Half Marathon Pace Chart Miles: Finish time from 3:25:23 to 1:05:33

  • First column average pace for target time in minutes per mile.
  • Columns 5k and 10k are the breakpoints you should follow.
  • Last column half marathon finish time.
Pace 5K 10K FINISH
5:00 15:32 31:04 1:05:33
5:10 16:03 32:06 1:07:44
5:20 16:34 33:08 1:09:55
5:30 17:05 34:11 1:12:06
5:40 17:36 35:13 1:14:17
5:50 :18:07 36:15 1:16:28
6:00 18:38 37:17 1:18:39
6:10 19:10 38:19 1:20:50
6:20 19:41 39:21 1:23:02
6:30 20:12 40:23 1:25:13
6:40 20:43 41:25 1:27:24
6:50 21:14 42:28 1:29:35
6:55 21:29 42:59 1:30:40
7:00 21:45 43:30 1:31:46
7:05 22:00 44:01 1:32:51
7:10 22:16 44:32 1:33:57
7:15 22:31 45:03 1:35:03
7:20 22:47 45:34 1:36:08
7:25 23:03 46:05 1:37:14
7:30 23:18 46:36 1:38:19
7:35 23:34 47:07 1:39:25
7:40 23:49 47:38 1:40:30
7:45 24:05 48:09 1:41:36
7:50 24:20 48:40 1:42:41
7:55 24:36 49:12 1:43:47
8:00 24:51 49:43 1:44:53
8:05 25:07 50:14 1:45:58
8:10 25:22 50:45 1:47:04
8:15 25:38 51:16 1:48:09
8:20 25:53 51:47 1:49:15
8:25 26:09 52:18 1:50:20
8:30 26:24 52:49 1:51:26
8:35 26:40 53:20 1:52:31
8:40 26:56 53:51 1:53:37
8:45 27:11 54:22 1:54:42
8:50 27:27 54:53 1:55:48
8:55 27:42 55:24 1:56:54
9:00 27:58 55:55 1:57:59
9:05 28:13 56:26 1:59:05
9:10 28:29 56:58 2:00:10
9:15 28:44 57:29 2:01:16
9:20 29:00 58:00 2:02:21
9:25 29:15 58:31 2:03:27
9:30 29:31 59:02 2:04:32
9:35 29:46 59:33 2:05:38
9:40 30:02 1:00:04 2:06:43
9:45 30:18 1:00:35 2:07:49
9:50 30:33 1:01:06 2:08:55
9:55 30:49 1:01:37 2:10:00
10:00 31:04 1:02:08 2:11:06
10:10 31:35 1:03:10 2:13:17
10:20 32:06 1:04:12 2:15:28
10:30 32:37 1:05:15 2:17:39
10:40 33:08 1:06:17 2:19:50
10:50 33:39 1:07:19 2:22:01
11:00 34:11 1:08:21 2:24:12
11:10 34:42 1:09:23 2:26:23
11:20 35:13 1:10:25 2:28:34
11:30 35:44 1:11:27 2:30:45
11:40 36:15 1:12:30 2:32:57
11:50 36:46 1:13:32 2:35:08
12:00 37:17 1:14:34 2:37:19
12:10 37:48 1:15:36 2:39:30
12:20 38:19 1:16:38 2:41:41
12:30 38:50 1:17:40 2:43:52
12:40 39:21 1:18:42 2:46:03
12:50 39:52 1:19:45 2:48:14
13:00 40:23 1:20:47 2:50:25
13:20 41:25 1:22:51 2:54:47
13:40 42:28 1:24:55 2:59:10
14:00 43:30 1:26:59 3:03:32
14:20 44:32 1:29:04 3:07:54
14:40 45:34 1:31:08 3:12:16
15:00 46:36 1:33:12 3:16:38
15:20 47:38 1:35:17 3:21:01
15:40 48:40 1:37:21 3:25:23
Half Marathon pace chart minutes per miles

Half Marathon Pace Chart Kilometers: Finish time from 3:25:23 to 1:05:33

  • The first column is the average pace for the target time in minutes per kilometer.
  • Columns 5k and 10k are the breakpoints you should follow.
  • Last column half marathon finish time.
Pace 5K 10K Finish
3:06 15:32 31:04 1:05:33
3:13 16:03 32:06 1:07:44
3:19 16:34 33:08 1:09:55
3:25 17:05 34:11 1:12:06
3:31 17:36 35:13 1:14:17
3:37 18:07 36:15 1:16:28
3:44 18:38 37:17 1:18:39
3:50 19:10 38:19 1:20:50
3:56 19:41 39:21 1:23:02
4:02 20:12 40:23 1:25:13
4:08 20:43 41:25 1:27:24
4:15 21:14 42:28 1:29:35
4:18 21:29 42:59 1:30:40
4:21 21:45 43:30 1:31:46
4:24 22:00 44:01 1:32:51
4:27 22:16 44:32 1:33:57
4:30 22:31 45:03 1:35:03
4:33 22:47 45:34 1:36:08
4:37 23:03 46:05 1:37:14
4:40 23:18 46:36 1:38:19
4:43 23:34 47:07 1:39:25
4:46 23:49 47:38 1:40:30
4:49 24:05 48:09 1:41:36
4:52 24:20 48:40 1:42:41
4:55 24:36 49:12 1:43:47
4:58 24:51 49:43 1:44:53
5:01 25:07 50:14 1:45:58
5:04 25:22 50:45 1:47:04
5:08 25:38 51:16 1:48:09
5:11 25:53 51:47 1:49:15
5:14 26:09 52:18 1:50:20
5:17 26:24 52:49 1:51:26
5:20 26:40 53:20 1:52:31
5:23 26:56 53:51 1:53:37
5:26 27:11 54:22 1:54:42
5:29 27:27 54:53 1:55:48
5:32 27:42 55:24 1:56:54
5:36 27:58 55:55 1:57:59
5:39 28:13 56:26 1:59:05
5:42 28:29 56:58 2:00:10
5:45 28:44 57:29 2:01:16
5:48 29:00 58:00 2:02:21
5:51 29:15 58:31 2:03:27
5:54 29:31 59:02 2:04:32
5:57 29:46 59:33 2:05:38
6:00 30:02 1:00:04 2:06:43
6:04 30:18 1:00:35 2:07:49
6:07 30:33 1:01:06 2:08:55
6:10 30:49 1:01:37 2:10:00
6:13 31:04 1:02:08 2:11:06
6:19 31:35 1:03:10 2:13:17
6:25 32:06 1:04:12 2:15:28
6:31 32:37 1:05:15 2:17:39
6:38 33:08 1:06:17 2:19:50
6:44 33:39 1:07:19 2:22:01
6:50 34:11 1:08:21 2:24:12
6:56 34:42 1:09:23 2:26:23
7:03 35:13 1:10:25 2:28:34
7:09 35:44 1:11:27 2:30:45
7:15 36:15 1:12:30 2:32:57
7:21 36:46 1:13:32 2:35:08
7:27 37:17 1:14:34 2:37:19
7:34 37:48 1:15:36 2:39:30
7:40 38:19 1:16:38 2:41:41
7:46 38:50 1:17:40 2:43:52
7:52 39:21 1:18:42 2:46:03
7:58 39:52 1:19:45 2:48:14
8:05 40:23 1:20:47 2:50:25
8:17 41:25 1:22:51 2:54:47
8:30 42:28 1:24:55 2:59:10
8:42 43:30 1:26:59 3:03:32
8:54 44:32 1:29:04 3:07:54
9:07 45:34 1:31:08 3:12:16
9:19 46:36 1:33:12 3:16:38
9:32 47:38 1:35:17 3:21:01
9:44 48:40 1:37:21 3:25:23

When setting a target pace for a half marathon, you need to correctly assess your strength and if you feel that it is difficult for you, it is better to slow down the pace.

5/5 - (9 votes)
CalcRun
Add a comment